| 36V LD | 48V LD | 36V | 48V | 48V HD |
---|
Passengers | 2 | 2 | 2 | 2 | 2 |
Load Capacity | 2,000 lbs. | 2,000 lbs. | 3,500 lbs. | 3,500 lbs. | 5,000 lbs. |
Towing Capacity | 6,000 lbs. | 6,000 lbs. | 6,000 lbs. | 6,000 lbs. | 6,000 lbs. |
Speed | 10 mph | 10 mph | 10 mph | 10 mph | 10 mph |
Turning Radius | 127 " | 127 " | 127 " | 127 " | 127" |
POWERTRAIN |
Motor | Brushless AC motor, 10 HP Max (7.5 HP Continuous) | Brushless AC motor, 15 HP Max (9 HP Continuous) | Brushless AC motor, 10 HP Max (7.5 HP Continuous) | Brushless AC motor, 15 HP Max (9 HP Continuous) | Brushless AC motor, 15 HP Max (9 HP Continuous) |
Drive Axle | Helical gear differential | Helical gear differential | Helical gear differential | Helical gear differential | Helical gear differential |
Transmission | Direct drive | Direct Drive | Direct drive | Direct Drive | Direct Drive |
Controller | AC Electronic speed controller | AC Electronic speed controller | AC Electronic speed controller | AC Electronic speed controller | AC Electronic speed controller |
ENERGY |
Voltage | 36V | 48V | 36V | 48V | 48V |
Battery | Six 6V-225AH batteries | Eight 6V-225AH batteries | Six 6V-225AH batteries | Eight 6V-225AH batteries | Eight 6V-225AH batteries |
Charger | High-frequency (85-265VAC / 45-65Hz, 1kw), built-in and automatic. | High-frequency (85-265VAC / 45-65Hz, 1kw), built-in and automatic. | High-frequency (85-265VAC / 45-65Hz, 1kw), built-in and automatic. | High-frequency (85-265VAC / 45-65Hz, 1kw), built-in and automatic. | High-frequency (85-265VAC / 45-65Hz, 1kw), built-in and automatic. |
CHASSIS |
Body | All-steel unibody construction. Powder Coating. | All-steel unibody construction. Powder Coating. | All-steel unibody construction. Powder Coating. | All-steel unibody construction. Powder Coating. | All-steel unibody construction. Powder Coating. |
Suspension | Dual leaf springs on front and rear | Dual leaf springs on front and rear | Dual leaf springs on front and rear | Dual leaf springs on front and rear | Dual leaf springs on front and rear |
Brakes | Rear hydraulic drum brakes, hand lever parking brake, regenerative braking | Rear hydraulic drum brakes, hand lever parking brake, regenerative braking | Rear hydraulic drum brakes, electromagnetic parking brake with manual hand release, regenerative braking | Rear hydraulic drum brakes, electromagnetic parking brake with manual hand release, regenerative braking | Rear disc brakes, electromagnetic parking brake with manual hand release, regenerative braking |
Wheels | 5.7x8 LRD pneumatic tires | 5.7x8 LRD pneumatic tires | 5.7x8 LRD pneumatic tires | 5.7x8 LRD pneumatic tires | 500x8 solid softy rubber wheels on split rims |
Steering | Automotive steering wheel, tilted steering column | Automotive steering wheel, tilted steering column | Automotive steering wheel, tilted steering column | Automotive steering wheel, tilted steering column | Automotive steering wheel, tilted steering column |
Seats | Two bucket seats on slide adjusters | Two bucket seats on slide adjusters | Two premium seats on slide adjusters | Two premium seats on slide adjusters | Two premium seats on slide adjusters |
EQUIPMENT |
Lights | LED dual headlights & tail/brake lights, dual back-up lights | LED dual headlights & tail/brake lights, dual back-up lights | LED dual headlights & tail/brake lights, dual back-up lights | LED dual headlights & tail/brake lights, dual back-up lights | LED dual headlights & tail/brake lights, dual back-up lights |
Indicators | Multifunction display including speedometer, battery state of charge, hour meter, odometer and fault warnings. Password-protected parameters and monitoring capability. | Multifunction display including speedometer, battery state of charge, hour meter, odometer and fault warnings. Password-protected parameters and monitoring capability. | Multifunction display including speedometer, battery state of charge, hour meter, odometer and fault warnings. Password-protected parameters and monitoring capability. | Multifunction display including speedometer, battery state of charge, hour meter, odometer and fault warnings. Password-protected parameters and monitoring capability. | Multifunction display including speedometer, battery state of charge, hour meter, odometer and fault warnings. Password-protected parameters and monitoring capability. |
Accessories | Console on steering column, bolt-on front bumper, DC/DC converter to equalize battery cells, LED charge indicator | Console on steering column, bolt-on front bumper, DC/DC converter to equalize battery cells, LED charge indicator | Console on steering column, bolt-on front bumper, DC/DC converter to equalize battery cells, LED charge indicator | Console on steering column, bolt-on front bumper, DC/DC converter to equalize battery cells, LED charge indicator | Console on steering column, bolt-on front bumper, DC/DC converter to equalize battery cells, LED charge indicator |
Safety | Deadman seat switch, reverse alarm, horn | Deadman seat switch, reverse alarm, horn, automatic parking brake | Deadman seat switch, reverse alarm, horn | Deadman seat switch, reverse alarm, horn, automatic parking brake | Deadman seat switch, reverse alarm, horn, automatic parking brake |
| | | | | |
VEHICLE |
Weight | | | 5,350 lbs | | |
Height | 54" | 54" | 54" | 54" | 54" |
Length | 126" | 126" | 126" | 126" | 126" |
Width | 45" | 45" | 45" | 45" | 45" |
Wheel Base | 56" | 56" | 56" | 56" | 56" |
DECK |
Deck Height | 31" | 31" | 31" | 31" | 31" |
Deck Length | 76" | 76" | 76" | 76" | 76" |
Deck Width | 45" | 45" | 45" | 45" | 45" |
BATTERY |
Battery Weight | | | | | |
Battery Height | | | | | |
Battery Length | | | | | |
Battery Width | | | | | |